 |
| Principal Investigator: |
Dr. John Street |
| Purpose: | Evaluate Andersons A+ progam (75% of a standard Contec DG progam + 25% of a standard Foltec program) to a full foliar program. |
| Turf type: | Pencross bentgrass maintained at 0.17 inches |
| Treatments: | See treatments and timing on chart
Andersons A+
| Application Date | Product | Rate |
| April 21, 2010 | 18-9-18 | 4 lb/M |
| May 04, 2010 | 0-0-25 | 2 lb/M |
| May 20, 2010 | 13-0-26 | 2 lb/M |
| June 11, 2010 | TM-C | 5 oz/M |
| June 22, 2010 | 13-0-26 | 2 lb/M |
| June 23, 2010 | TM-C | 5 oz/M |
| July 07, 2010 | TM-C | 5 oz/M |
| July 20, 2010 | 13-0-26 | 2 lb/M |
| July 21, 2010 | TM-C | 5 oz/M |
| August 04, 2010 | TM-C | 5 oz/M |
| August 17, 2010 | 13-0-26 | 2 lb/M |
| August 17, 2010 | TM-C | 5 oz/M |
| September 14, 2010 | TM-C | 5 oz/M |
| September 21, 2010 | 18-9-18 | 3 lb/M |
| October 13, 2010 | 12-3-12 | 3 lb/M |
| October 27, 2010 | 0-0-12 | 2 lb/M |
| November 09, 2010 | 12-3-12 | 3 lb/M |
| *TM-C = Foltec Nitroplast, Cytozorb and Tur-Gade at 2:1:2 ratio |
|
| Discussion: |
Overall, the A+ program provided the highest color/quality ratings and most seasonal performance rankings at 9.0. |
Click to display / hide charts
Return to University Results
|